29' X 28'2"
1949
Casement , French door
Brick
Elastomeric membrane
29' X 28'2"
1949
Casement , French door
Brick
Elastomeric membrane
29' X 100'
2,899.8 SF
Flat
Asphalt
Driveway : 2
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 13'5" X 10'10" irr. | Laminate floor | |
1 (app.) | Living room | 1st level/Ground floor | 13'5" X 10'10" | Wood | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 14' X 9'1" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 9'10" X 8'10" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 4'9" X 6'10" | Ceramic | |
1 (app.) | Hall | 1st level/Ground floor | 7' X 10'4" | Wood | |
1 (app.) | Other | Basement 1 | 9' X 9'9" | Laminate floor | |
1 (app.) | Family room | Basement 1 | 13'10" X 9'9" | Laminate floor | |
1 (app.) | Powder room | Basement 1 | 7' X 7'1" | Linoleum | |
1 (app.) | Laundry room | Basement 1 | 7'1" X 5'5" | Laminate floor | |
1 (app.) | Workshop | Basement 1 | 10'10" X 26'2" | Concrete |
Electric baseboard units
Electricity
Wall-mounted air conditioning , Fire detector
Municipality
Municipality
My name is MARTINE BERNIER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PRO-COMMERCIAL | 10314, boul. St-Laurent, Montréal (Ahuntsic-Cartierville), Québec, H3L 2P2
RE/MAX DYNASTIE | 7556 Boul. Henri-Bourassa E., Montréal (Anjou), Québec, H1E 1P2
Hello, my name is MARTINE BERNIER, real estate broker. Contact me for more information.
Hello, my name is ROSETTA CARONE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.